Broadband Facts |
|||
Advanced Stream BOUNTIFUL 1GbpsFixed Broadband Consumer Disclosure |
|||
Monthly price |
$47.95+$38 Bountiful fiber fee |
||
This monthly price is an introductory rate | No | ||
Length of contract | Month to Month | ||
Additional Charges and Terms | |||
One-time fees | |||
Installation fee | $0 | ||
Early termination fee | $0 | ||
Government Taxes | $0 | ||
Provider monthly fees | |||
None | |||
Discounts and bundles | |||
None | |||
Performance | |||
Typical download speed | 946 Mbps | ||
Typical upload speed | 933 Mbps | ||
Typical latency | 8 ms | ||
Data included with monthly price | 10 TB | ||
Privacy policy | |||
https://advancedstream.com/privacy | |||
Customer support information | |||
Phone: 801-877-8000 Website: https://advancedstream.com/contact |
|||
Learn about the terms used on this label. Visit the Federal Communications Commission's Consumer Resource Center | |||
fcc.gov/consumer | |||
Unique plan identifier: F002228961500001GbpsBOUNTI |