Broadband Facts |
|||
Advanced Stream Ammon City 2 Gig plan 1000 down + 1000 upFixed Broadband Consumer Disclosure |
|||
Monthly price |
$14.59 |
||
This monthly price is an introductory rate | No | ||
Length of contract | Month to Month | ||
Additional Charges and Terms | |||
One-time fees | |||
Installation fee | $0 | ||
Early termination fee | $0 | ||
Government Taxes | $0 | ||
Provider monthly fees | |||
None | |||
Discounts and bundles | |||
None | |||
Performance | |||
Typical download speed | 942 Mbps | ||
Typical upload speed | 965 Mbps | ||
Typical latency | 6 ms | ||
Data included with monthly price | Unlimited | ||
Privacy policy | |||
https://advancedstream.com/privacy | |||
Customer support information | |||
Phone: 208-747-8000 Website: https://advancedstream.com/contact |
|||
Learn about the terms used on this label. Visit the Federal Communications Commission's Consumer Resource Center | |||
fcc.gov/consumer | |||
Unique plan identifier: F002228961500001GbpsAMMONC |